Bids / Quotes / Awards
Pending RFP, Bids & Quotes
Need a car/van rental for school district business? Transporting more than ten (10) students in any one vehicle is not recommended as per F.S. 1006.22. Groups of 10 or more students should check with the Transportation Department first. .
Active Solicitations
Awarded Solicitations
No. | Description | Tabulation | Other Documents |
---|---|---|---|
2425-73GB | Culinary Arts Food & Delivery Services | ||
2425-69GB | Carpentry Services | ||
2425-67MP | Generator Inspections, Services and Repairs | ||
2425-66MP | Scoreboard Installation, Services and Repairs | ||
2425-640GB | Culinary Arts Supplies & Delivery Services | ||
2425-639MP | Mulch & Installation | ||
2425-638GB | Locksmith Equipment, Door, & Hardware Discount Bid | ||
2425-637AJ | Catalog Discount Bid | ||
2324-636GB1 | Classroom & Office Furniture Discount Bid | ||
2324-633GB1 | Musical Instruments & Supplies |
No. | Description | Tabulation | Other Documents |
---|---|---|---|
2324-632GB1 | Insulated Foil Wraps | ||
2324-41AJ1 | CTC Marketing Campaign | ||
2324-40GB1 | Electric Motor Repair | ||
2324-1724GB1 | Leak Detection Services | ||
2324-1723GB1 | Security System Parts - Gates | ||
2324-1720GB1 | Water Plant Monitoring | ||
23/24-635MP | Single Stream Recycling Service | ||
23/24-634AJ | eMerge Access System & Parts | ||
23/24-61AJ1 | Cleaning Service - Mold & Water Remediation | Ranking | |
23/24-60GB | Wireless Microphone System |
No. | Description | Tabulation | Other Documents |
---|---|---|---|
2223-98GB2 | Specialty Baked Goods | ||
2223-96GB2 | Integrated Pest Management | ||
2223-31GB1 | Commercial Locksmith Services | ||
2223-30KS1 | Dell Chromebooks and Services | ||
2223-28GB1 | Preventative Painting Maintenance | ||
2223-1697GB2 | Hood Fire Suppression | ||
2223-14GB2 | Musical Instrument Service & Repair | ||
2223-11GB2 | Refrigerator, Dishwasher, Washer & Dryer Service/Repair |
No. | Description | Tabulation | Other Documents |
---|---|---|---|
2223-06MP2 | Solar Equipment Installation, Repairs and Service | ||
2223-05GB2 | HVAC Filters | ||
22/23-27KS(R1) | Gaming Computers | ||
22/23-24KS | Uninterruptible Power Supplies | ||
22/23-23MP(R1) | Building Code Administrator | ||
22/23-22MP | Independent Auditing Services | ||
22/23-21KS | Wireless Access Point Refresh Including Setup and Installation | ||
22/23-16GB (R1) | Grease Trap Total Clean Out | ||
22/23-15GB-R1 | Commercial Appliance Repair & Service | ||
22/23-13MP(R1) | Lift Station Service and Domestic Water Testing |
No. | Description | Tabulation | Other Documents |
---|---|---|---|
2122-80GB2 | Gates & Chain-Link Fencing | ||
2122-64GB3 | Bottled Water Champ’s Café | ||
2122-62GH3 | BP&W (Bliss) Wholesale Produce | ||
2122-622GB3 | Charter Bus Service | ||
2122-61GB3 | Warewashing Chemicals | ||
21/22-84MP (R2) | Custodial Equipment & Repair | ||
21/22-82KS(R2) | Firewall Software | ||
21/22-81MP(R2) | Roofing Repairs | ||
21/22-77GH (R2) | ClearTouch Interactive Flat Panels | ||
21/22-76MP(R2) | Charging Carts |
No. | Description | Tabulation | Other Documents |
---|---|---|---|
21/22-75MP(R2) | Student Driver Education Program | , | |
21/22-69GH(R2) | CMAR Projects Under $4M | , | |
21/22-628KS(R2) | Paper Discount Bid | , , | |
2021-44GH3 | Web/URL Filtering | , , | |
2021-25MP4 | Computers & Service | , | |
20/21-42GH | Core Switches-Routers | ||
20/21-41GH | UPS for Network Switches | ||
1920-14GH2 | Interactive Panels | , , | |
19/20-18MP(R4) | HCI Hardware and Software | , , , | |
19/20-11GH | VOIP Telephone System |
No. | Description | Tabulation | Other Documents |
---|---|---|---|
1819-85GH2 | Print Management | Ranking | Award Letter, |
18/19-93GH(R1) | Energy Savings | ||
1718-48MP6 | Security Systems- Hardware, Installation, Service and Monitoring | Award Letter, | |
17/18-58GH | Telephone System Replacement | Award Letter | |
17/18-42GH(R6) | Distech Controls | , | |
15/16-76MP | Fuel Management System | ||
12/13-61KI | Advanced Lightning Detection System Installation | Award Letter |
-
No. Description Tabulation Other Documents 2425-73GB Culinary Arts Food & Delivery Services 2425-69GB Carpentry Services 2425-67MP Generator Inspections, Services and Repairs 2425-66MP Scoreboard Installation, Services and Repairs 2425-640GB Culinary Arts Supplies & Delivery Services 2425-639MP Mulch & Installation 2425-638GB Locksmith Equipment, Door, & Hardware Discount Bid 2425-637AJ Catalog Discount Bid 2324-636GB1 Classroom & Office Furniture Discount Bid 2324-633GB1 Musical Instruments & Supplies -
No. Description Tabulation Other Documents 2324-632GB1 Insulated Foil Wraps 2324-41AJ1 CTC Marketing Campaign 2324-40GB1 Electric Motor Repair 2324-1724GB1 Leak Detection Services 2324-1723GB1 Security System Parts - Gates 2324-1720GB1 Water Plant Monitoring 23/24-635MP Single Stream Recycling Service 23/24-634AJ eMerge Access System & Parts 23/24-61AJ1 Cleaning Service - Mold & Water Remediation Ranking 23/24-60GB Wireless Microphone System -
No. Description Tabulation Other Documents 2223-98GB2 Specialty Baked Goods 2223-96GB2 Integrated Pest Management 2223-31GB1 Commercial Locksmith Services 2223-30KS1 Dell Chromebooks and Services 2223-28GB1 Preventative Painting Maintenance 2223-1697GB2 Hood Fire Suppression 2223-14GB2 Musical Instrument Service & Repair 2223-11GB2 Refrigerator, Dishwasher, Washer & Dryer Service/Repair -
No. Description Tabulation Other Documents 2223-06MP2 Solar Equipment Installation, Repairs and Service 2223-05GB2 HVAC Filters 22/23-27KS(R1) Gaming Computers 22/23-24KS Uninterruptible Power Supplies 22/23-23MP(R1) Building Code Administrator 22/23-22MP Independent Auditing Services 22/23-21KS Wireless Access Point Refresh Including Setup and Installation 22/23-16GB (R1) Grease Trap Total Clean Out 22/23-15GB-R1 Commercial Appliance Repair & Service 22/23-13MP(R1) Lift Station Service and Domestic Water Testing -
No. Description Tabulation Other Documents 2122-80GB2 Gates & Chain-Link Fencing 2122-64GB3 Bottled Water Champ’s Café 2122-62GH3 BP&W (Bliss) Wholesale Produce 2122-622GB3 Charter Bus Service 2122-61GB3 Warewashing Chemicals 21/22-84MP (R2) Custodial Equipment & Repair 21/22-82KS(R2) Firewall Software 21/22-81MP(R2) Roofing Repairs 21/22-77GH (R2) ClearTouch Interactive Flat Panels 21/22-76MP(R2) Charging Carts -
No. Description Tabulation Other Documents 21/22-75MP(R2) Student Driver Education Program , 21/22-69GH(R2) CMAR Projects Under $4M , 21/22-628KS(R2) Paper Discount Bid , , 2021-44GH3 Web/URL Filtering , , 2021-25MP4 Computers & Service , 20/21-42GH Core Switches-Routers 20/21-41GH UPS for Network Switches 1920-14GH2 Interactive Panels , , 19/20-18MP(R4) HCI Hardware and Software , , , 19/20-11GH VOIP Telephone System -
No. Description Tabulation Other Documents 1819-85GH2 Print Management Ranking Award Letter, 18/19-93GH(R1) Energy Savings 1718-48MP6 Security Systems- Hardware, Installation, Service and Monitoring Award Letter, 17/18-58GH Telephone System Replacement Award Letter 17/18-42GH(R6) Distech Controls , 15/16-76MP Fuel Management System 12/13-61KI Advanced Lightning Detection System Installation Award Letter