Archives
Archived RFP's, Bids & Quotes
No. | Description | Tabulation | Other Documents |
2324-47KS | AV Equipment with Installation for Professional Development Center | Award Letter | |
23/24-632GB | Insulated Foil Wraps | ||
23/24-48KS | AV Equipment with Installation for Baker Center | Award Letter | |
23/24-1722KS | ILA Pro Unlimited Translation Devices | ||
22/23-97GB | Sparkling Ice | ||
22/23-1711GB | Bossjet Trailered Sewer Jetter | ||
22/23-1710AJ | Walter 601A Engine Test Stand | ||
22/23-1707GB | Cool Top Fan & Canopy | ||
22/23-1703AJ | Maico MA1 Audio Meters | ||
22/23-14GB(R1) | Musical Instrument Repair | ||
2122-626GB1 | Classroom & Office Furniture Discount Bid | ||
21/22-85MP | Building Code Administrator |
No. | Description | Tabulation | Other Documents |
21/22-84MP | Custodial Equipment & Repair | ||
21/22-83GH | Outdoor Scoreboard Display Panel | ||
21/22-73GB(1) | Carpentry Services | ||
21/22-73GB | Carpentry Services | ||
21/22-70MP | PSSP Board Approved List | ||
21/22-68-1MP | Electric Gate Openers, Service and Repair | ||
21/22-65MP | Covered Play Area Replacement | ||
21/22-64GB | Bottled Water Champ’s Café | Award Letter |
No. | Description | Tabulation | Other Documents |
21/22-624MP(R2) | Mulch and Installation | ||
21/22-623MP | eMerge Access Systems Parts | ||
21/22-622GB | Charter Bus Service | ||
21/22-61GB | Warewashing Chemicals | ||
21/22-60MP | Scoreboard Installation, Maintenance, and Repairs | ||
21/22-1686GB | Tuba’s | ||
21/22-1685GB | Misc. Plumbing Parts | ||
21/22-1679MP | Cool Top 2x3 Fan and Canopy Straight ROPS | ||
21/22-1677GB | Medication Dispensing System | ||
21/22-1676GB | Vision Screeners |
No. | Description | Tabulation | Other Documents |
21/22-1675KS | Tripp Lite 1500VA | ||
21/22-1674GB | Cosmetology Kits | ||
20/21-619GB(R2) | Catalog Discount Bid | ||
20/21-619GB | Catalog Discount | ||
20/21-617MP | Single Stream Recycling | ||
20/21-616LB(R1) | Musical Instruments | ||
20/21-616LB | Musical Instruments | ||
20/21-47GB | Preventative Painting Maintenance | ||
20/21-40GH | Firewall Software | ||
20/21-38MP | Cleaning Services |
No. | Description | Tabulation | Other Documents |
20/21-34GH | Outdoor Scoreboard/Display Panel | ||
20/21-32MP | Charging Carts for Chromebooks, Laptops, Tablets & iPads | ||
20/21-29MP | Professional Services | ||
20/21-26GH | Scoreboard Panel, PCH | ||
20/21-1665GB-1 | TV Production Equipment | ||
20/21-1663MP | Car Seats | ||
20/21-1662GB | Print Shop Supplies | ||
20/21-1658GB(R1) | Security System Parts | ||
20/21-1656MP R2 | Insulated Foil Wraps | ||
20/21-1652LB | Medication Carts |
No. | Description | Tabulation | Other Documents |
20/21-1650LB(R2) | Electric Motor Repair | ||
20/21-1650LB(R1) | Electric Motor Repair | ||
20/21-1650LB | Electric Motor Repair | ||
20/21-1632LB(R2) | Water Plant Monitoring | ||
20/21-1632LB(R1) | Water Plant Monitoring | ||
2/23-16GB | Grease Trap Total Clean Out | ||
19/20-A014 | Refrigerant Service | ||
19/20-615LB(R2) | Musical Instrument Repair | ||
19/20-20MP(R2) | Emergency Generators, Inspections and Service | ||
19/20-19GH | Lockdown Server |
No. | Description | Tabulation | Other Documents |
19/20-18MP(R1) | HCI Hardware and Software | ||
19/20-18MP | HCI Hardware and Software | ||
19/20-1633LB | Adult Resuscitation Package | ||
19/20-1632MP | 3D Printer Enclosure w/ Ventilation Fan | ||
19/20-1632LB | Water Plant Monitoring | ||
19/20-1631LB(R1) | Smart TV and Mount | ||
19/20-1630LB | Laser Projector with Wi-Fi | ||
19/20-1629LB | Challenge Champion 305TC with Side Tables | ||
19/20-1627LB | Graphing Calculators | ||
19/20-1626LB | Laser Engraver |
No. | Description | Tabulation | Other Documents |
19/20-1623LB(R2) | Commercial Appliance Repair and Services | ||
19/20-1622LB | VS100-B Welch Allyn Spot Vision Screener | ||
19/20-1621DK(R2) | Washer & Dryer Service/Repair | ||
19/20-1621DK(R1) | Washer & Dryer Service/Repair | ||
19/20-1619DK | Portable Radio Repair Parts | ||
19/20-1618DK | Adobe Creative Cloud for Teams | ||
19/20-1617DK(R2) | Security Cameras and Accessories | ||
19/20-1617DK(R2) | Security Cameras Extension | ||
19/20-1617DK(R1) | Security Cameras and Accessories | ||
19/20-1616DK(R2) | Hood Fire Suppression - Champ's Cafe District Wide |
No. | Description | Tabulation | Other Documents |
19/20-13-1LB(R2) | Grease Trap Total Clean Out | ||
19/20-13-1LB(R1) | Grease Trap Total Clean Out | ||
19/20-09GH(R4) | CTC Culinary Food, Services, Supplies | ||
19/20-07MP | MUM Chiller Replacement | ||
19/20-06GH(R1) | Solar Services & Repair | ||
19/20-05GH(R1) | Lift Station Service & Domestic Water Testing | ||
19/20-04GH | LES Telephone System Replacement | ||
19/20-03GH(R1) | Roof Inspections & Consulting | ||
19/20-02GH(R1) | Equipment Rental, District Wide | ||
19/20-01GH(R4) | Fire Alarm Monitoring |
No. | Description | Tabulation | Other Documents |
RFQ 11/12-40 | Master Planning, Middle Schools (posted 10/31/11 @ 11:55 a.m.) |
||
RFQ 11/12-39 | Professional Service Certified List (posted 10/11/11 @ 8:31 a.m.) |
||
RFP 11/12-51 | Print Management Services | , | |
RFP 11/12-49 | Warewashing Chemicals | ||
RFP 11/12-47 | Integrated Pest Management | ||
RFP 11/12-38 | Food Serving Line: Furnish, Ship, Uncrate, Inside Deliver, Warranty, Parts | ||
RFP 11/12-37 | Aruba Controller System | ||
RFP 10/11-36 | Independent Auditing Services | ||
ITN 10/11-33 | Furniture for Meadow Park Elementary and Lemon Bay High (posted 3/23/11 8:42 a.m.) |
-
No. Description Tabulation Other Documents 2324-47KS AV Equipment with Installation for Professional Development Center Award Letter 23/24-632GB Insulated Foil Wraps 23/24-48KS AV Equipment with Installation for Baker Center Award Letter 23/24-1722KS ILA Pro Unlimited Translation Devices 22/23-97GB Sparkling Ice 22/23-1711GB Bossjet Trailered Sewer Jetter 22/23-1710AJ Walter 601A Engine Test Stand 22/23-1707GB Cool Top Fan & Canopy 22/23-1703AJ Maico MA1 Audio Meters 22/23-14GB(R1) Musical Instrument Repair 2122-626GB1 Classroom & Office Furniture Discount Bid 21/22-85MP Building Code Administrator -
No. Description Tabulation Other Documents 21/22-84MP Custodial Equipment & Repair 21/22-83GH Outdoor Scoreboard Display Panel 21/22-73GB(1) Carpentry Services 21/22-73GB Carpentry Services 21/22-70MP PSSP Board Approved List 21/22-68-1MP Electric Gate Openers, Service and Repair 21/22-65MP Covered Play Area Replacement 21/22-64GB Bottled Water Champ’s Café Award Letter -
No. Description Tabulation Other Documents 21/22-624MP(R2) Mulch and Installation 21/22-623MP eMerge Access Systems Parts 21/22-622GB Charter Bus Service 21/22-61GB Warewashing Chemicals 21/22-60MP Scoreboard Installation, Maintenance, and Repairs 21/22-1686GB Tuba’s 21/22-1685GB Misc. Plumbing Parts 21/22-1679MP Cool Top 2x3 Fan and Canopy Straight ROPS 21/22-1677GB Medication Dispensing System 21/22-1676GB Vision Screeners -
No. Description Tabulation Other Documents 21/22-1675KS Tripp Lite 1500VA 21/22-1674GB Cosmetology Kits 20/21-619GB(R2) Catalog Discount Bid 20/21-619GB Catalog Discount 20/21-617MP Single Stream Recycling 20/21-616LB(R1) Musical Instruments 20/21-616LB Musical Instruments 20/21-47GB Preventative Painting Maintenance 20/21-40GH Firewall Software 20/21-38MP Cleaning Services -
No. Description Tabulation Other Documents 20/21-34GH Outdoor Scoreboard/Display Panel 20/21-32MP Charging Carts for Chromebooks, Laptops, Tablets & iPads 20/21-29MP Professional Services 20/21-26GH Scoreboard Panel, PCH 20/21-1665GB-1 TV Production Equipment 20/21-1663MP Car Seats 20/21-1662GB Print Shop Supplies 20/21-1658GB(R1) Security System Parts 20/21-1656MP R2 Insulated Foil Wraps 20/21-1652LB Medication Carts -
No. Description Tabulation Other Documents 20/21-1650LB(R2) Electric Motor Repair 20/21-1650LB(R1) Electric Motor Repair 20/21-1650LB Electric Motor Repair 20/21-1632LB(R2) Water Plant Monitoring 20/21-1632LB(R1) Water Plant Monitoring 2/23-16GB Grease Trap Total Clean Out 19/20-A014 Refrigerant Service 19/20-615LB(R2) Musical Instrument Repair 19/20-20MP(R2) Emergency Generators, Inspections and Service 19/20-19GH Lockdown Server -
No. Description Tabulation Other Documents 19/20-18MP(R1) HCI Hardware and Software 19/20-18MP HCI Hardware and Software 19/20-1633LB Adult Resuscitation Package 19/20-1632MP 3D Printer Enclosure w/ Ventilation Fan 19/20-1632LB Water Plant Monitoring 19/20-1631LB(R1) Smart TV and Mount 19/20-1630LB Laser Projector with Wi-Fi 19/20-1629LB Challenge Champion 305TC with Side Tables 19/20-1627LB Graphing Calculators 19/20-1626LB Laser Engraver -
No. Description Tabulation Other Documents 19/20-1623LB(R2) Commercial Appliance Repair and Services 19/20-1622LB VS100-B Welch Allyn Spot Vision Screener 19/20-1621DK(R2) Washer & Dryer Service/Repair 19/20-1621DK(R1) Washer & Dryer Service/Repair 19/20-1619DK Portable Radio Repair Parts 19/20-1618DK Adobe Creative Cloud for Teams 19/20-1617DK(R2) Security Cameras and Accessories 19/20-1617DK(R2) Security Cameras Extension 19/20-1617DK(R1) Security Cameras and Accessories 19/20-1616DK(R2) Hood Fire Suppression - Champ's Cafe District Wide -
No. Description Tabulation Other Documents 19/20-13-1LB(R2) Grease Trap Total Clean Out 19/20-13-1LB(R1) Grease Trap Total Clean Out 19/20-09GH(R4) CTC Culinary Food, Services, Supplies 19/20-07MP MUM Chiller Replacement 19/20-06GH(R1) Solar Services & Repair 19/20-05GH(R1) Lift Station Service & Domestic Water Testing 19/20-04GH LES Telephone System Replacement 19/20-03GH(R1) Roof Inspections & Consulting 19/20-02GH(R1) Equipment Rental, District Wide 19/20-01GH(R4) Fire Alarm Monitoring
Archived Single / Source Claims
No. | Date of Recognition Letter | Expiration Date | Vendor | Product | Sole Source (Y/N) | Alternate Vendor(s) |
---|---|---|---|---|---|---|
21/22-CC | 9/3/2021 | 9/2/2022 | Heinemann | Y | None | |
21/22-BB | 9/18/2021 | 9/17/2022 | CodeMonkey Studios | Y | None | |
20/21-V | 9/18/2020 | 9/17/2021 | D.C. Jaeger Corporation | Y | None | |
20/21-W | 9/18/2020 | 9/17/2021 | CodeMonkey Studios | Y | None | |
21/22-FF | 9/17/2021 | 9/16/2022 | Loving Guidance, LLC dba Conscious Discipline | Y | None | |
21/22-EE | 9/14/2021 | 9/13/2022 | iSimulate | Y | None | |
22/23-BB | 9/12/2022 | 9/11/2023 | Certification Partners | Y | None | |
23/24-G | 7/18/23 | 8/6/24 | Commercial Electrical Systems Company | Y | None | |
21/22-S | 8/7/2021 | 8/6/2022 | CES | Y | None | |
22/23-Y | 8/31/2022 | 8/30/2023 | ExploreLearning, LLC | Y | None |
No. | Date of Recognition Letter | Expiration Date | Vendor | Product | Sole Source (Y/N) | Alternate Vendor(s) |
---|---|---|---|---|---|---|
21/22-AA | 8/31/2021 | 8/30/2022 | Component Control | Y | None | |
21/22-T | 8/3/2021 | 8/3/2022 | Committee for Children | Y | None | |
22/23-X | 8/26/2022 | 8/25/2023 | Kami Limited | Y | None | |
21/22-Z | 8/24/2021 | 8/23/2022 | Age of Learning, Inc. | Y | None | |
22/23-W | 8/23/2022 | 8/22/2023 | Renaissance | Y | None | |
22/23-T | 8/18/2022 | 8/17/2023 | News-2-Y | Y | NONE | |
22/23-R | 8/15/2022 | 8/14/2023 | ExploreLearning, LLC | Y | None | |
21/22-Y | 8/12/2021 | 8/11/2022 | News-2-Y | Y | None | |
21/22-X | 8/12/2021 | 8/11/2022 | NCS Pearson, Inc | Y | None | |
21/22-Q | 8/2/2021 | 8/1/2022 | Bedford, Freeman & Worth Publishing Group, LLC | Y | None |
No. | Date of Recognition Letter | Expiration Date | Vendor | Product | Sole Source (Y/N) | Alternate Vendor(s) |
---|---|---|---|---|---|---|
21/22-R | 8/2/2021 | 8/1/2022 | Edmentum | Y | None | |
22/23-P | 8/1/2022 | 7/31/2023 | Bedford, Freeman & Worth Publishing Group, LLC | Y | None | |
22/23-O | 8/1/2022 | 7/31/2023 | Top Score Writing, Inc. | Y | None | |
22/23-M | 8/1/2023 | 7/31/2023 | LiveSchool, Inc. | Y | None | |
21/22-O | 7/31/2021 | 7/31/2022 | LiveSchool, Inc. | Y | None | |
21/22-P | 7/31/2021 | 7/31/2022 | Top Score Writing, Inc. | Y | None | |
22/23-L | 7/28/2022 | 7/28/2023 | Siemens | Y | None | |
22/23-N | 7/28/2022 | 7/27/2023 | Perfection Learning Corporation | Y | None | |
21/22-N | 7/27/2021 | 7/27/2022 | Perfection Learning Corporation | Y | None | |
22/23-K | 7/27/2022 | 7/26/2023 | Certiport | Y | NONE |
No. | Date of Recognition Letter | Expiration Date | Vendor | Product | Sole Source (Y/N) | Alternate Vendor(s) |
---|---|---|---|---|---|---|
21/22-I | 7/24/2021 | 7/23/2022 | Automotive Development Group | Y | None | |
23/24-H | 7/19/2023 | 7/18/2024 | TurfTank | Y | None | |
21/22-L | 7/17/2021 | 7/16/2022 | Trak Engineering | Y | None | |
21/22-J | 6/18/2021 | 7/16/2022 | Cummins, Inc | Y | None | |
22/23-C | 6/8/2022 | 6/7/2023 | VEX Robotic, Inc. | Y | None | |
23/24-A | 5/25/2023 | 6/30/2024 | Follett School Solutions, LLC | Y | None | |
22/23-I | 7/1/2022 | 6/30/2023 | Respondus | Y | None | |
22/23-D | 7/1/2022 | 6/30/2023 | Curriculum Associates LLC | Y | None | |
22/23-H | 7/1/2022 | 6/30/2023 | Automotive Development Group | Y | None | |
22/23-G | 7/1/2022 | 6/30/2023 | FluidSecure | Y | None |
No. | Date of Recognition Letter | Expiration Date | Vendor | Product | Sole Source (Y/N) | Alternate Vendor(s) |
---|---|---|---|---|---|---|
22/23-B | 6/2/2022 | 6/30/2023 | Discovery Education Inc. | Y | None | |
21/22-A | 7/1/2021 | 6/30/2022 | Discovery Education | Y | None | |
21/22-B | 7/1/2021 | 6/30/2022 | Follett School Solutions, INC | Y | None | |
21/22-C | 7/1/2021 | 6/30/2022 | MobyMax Education, LLC | Y | None | |
21/22-D | 7/1/2021 | 6/30/2022 | Curriculum Associates | Y | None | |
21/22-E | 7/1/2021 | 6/30/2022 | USA Test Prep | Y | None | |
22/23-A | 6/3/2022 | 6/2/2023 | Follett | Y | None | |
21/22-H | 6/17/2021 | 6/18/2022 | ChildPlus | Y | None | |
22/23-E | 6/17/2022 | 6/16/2023 | Earth Networks | Y | None | |
23/24-E | 6/14/2023 | 6/13/2024 | Automotive Development Group | Y | None |
No. | Date of Recognition Letter | Expiration Date | Vendor | Product | Sole Source (Y/N) | Alternate Vendor(s) |
---|---|---|---|---|---|---|
21/22-III | 6/2/2022 | 6/1/2023 | Pioneer Valley Books | Y | None | |
16/17-BB | 5/9/2017 | 5/8/2022 | Studies Weekly | Y | None | |
21/22-G | 6/1/2021 | 5/31/2022 | Practicon | Y | N | |
2223-FFF | 5/31/23 | 5/30/24 | ChildPlus Management Software | Y | None | |
2223-GGG | 5/25/23 | 5/24/24 | Hand 2 Mind | Y | None | |
23/24-C | 5/23/2023 | 5/23/2024 | Earth Networks | Y | None | |
21/22-HHH | 5/23/2022 | 5/22/2023 | Hand 2 Mind | Y | None | |
21/22-F | 5/19/2021 | 5/19/2022 | Frio-Hydration, LLC | Y | None | |
22/23-EEE | 5/19/2023 | 5/18/2024 | Vex Robotics | Y | None | |
2223-DDD | 5/18/23 | 5/17/24 | Pioneer Valley Books | Y | None |
No. | Date of Recognition Letter | Expiration Date | Vendor | Product | Sole Source (Y/N) | Alternate Vendor(s) |
---|---|---|---|---|---|---|
22/23-DDD | 5/16/2023 | 5/17/2024 | Pioneer Valley Books | Y | None | |
2223-CCC | 5/17/23 | 5/16/24 | UNC-Chapel Hill | Y | None | |
21/22-FFF | 5/17/2022 | 5/16/2023 | Sphero Inc. | Y | None | |
22/23-BBB | 5/16/2023 | 5/15/2024 | NCS Pearson, Inc. | Y | None | |
22/23-AAA | 5/12/2023 | 5/10/2024 | Relias | Y | None | |
22/23-YY | 4/10/2023 | 4/9/2024 | Harmony Bridge | Y | None | |
21/22-DDD | 4/6/2022 | 4/5/2023 | Brightwheel | Y | None | |
21/22-EEE | 4/27/2022 | 4/26/2023 | Widex | Y | None | |
20/21-LL | 4/21/2021 | 4/20/2022 | WichiTech Industries, Inc. | Y | None | |
22/23-ZZ | 4/17/2023 | 4/16/2024 | Frog Street Press, LLC | Y | None |
No. | Date of Recognition Letter | Expiration Date | Vendor | Product | Sole Source (Y/N) | Alternate Vendor(s) |
---|---|---|---|---|---|---|
21/22-CCC | 3/30/2022 | 3/29/2023 | iSafe Enterprises | Y | None | |
22/23-XX | 3/20/2023 | 3/19/2024 | ADI Learning | Y | None | |
22/23-WW | 3/17/2023 | 3/16/2024 | WozEd | Y | None | |
21/22-AAA | 3/14/2022 | 3/13/2023 | Voyager Sopris, Inc | Y | None | |
22/23-VV | 3/2/2023 | 3/1/2024 | TrueLearn | Y | None | |
22/23-PP | 2/7/2023 | 2/6/2024 | Avotek | Y | None | |
22/23-OO | 2/6/2023 | 2/5/2024 | Wilson Language Training Corporation | Y | None | |
21/22-TT | 2/3/2022 | 2/3/2023 | Gaumard Scientific Company, Inc. | Y | None | |
22/23-SS | 2/28/2023 | 2/27/2024 | Elegant E-Learning Inc. | Y | None | |
22/23-TT | 2/28/2023 | 2/27/2024 | Robotronics Inc. | Y | None |
No. | Date of Recognition Letter | Expiration Date | Vendor | Product | Sole Source (Y/N) | Alternate Vendor(s) |
---|---|---|---|---|---|---|
22/23-UU | 2/28/2023 | 2/27/2024 | Lexia Voyager Sopris Inc | Y | None | |
22/23-RR | 2/23/2023 | 2/22/2024 | Transition Curriculum Inc. | Y | None | |
21/22-VV | 2/3/2022 | 2/2/2023 | Gaumard Scientific Company, Inc. | Y | None | |
21/22-WW | 2/15/2022 | 2/14/2023 | Avotek Corporation | Y | None | |
20/21-II | 2/17/2021 | 2/14/2022 | Avotek Corporation | Y | None | |
20/21-JJ | 2/15/2021 | 2/14/2022 | Newco Corporation | Y | None | |
22/23-QQ | 2/14/2023 | 2/13/2024 | Realityworks, Inc | Y | None | |
21/22-YY | 2/14/2022 | 2/13/2023 | Vantage Learning | Y | None | |
21/22-XX | 2/11/2022 | 2/10/2023 | Snap-on Diagnostics | Y | None | |
21/22-OO | 12/8/2021 | 12/7/2022 | Heinemann Publishing | Y | None |
No. | Date of Recognition Letter | Expiration Date | Vendor | Product | Sole Source (Y/N) | Alternate Vendor(s) |
---|---|---|---|---|---|---|
21/22-NN | 12/7/2021 | 12/6/2022 | Voxy En Gen | Y | None | |
21/22-NN | 12/7/2021 | 12/6/2022 | Voxy En Gen | Y | None | |
21/22-MM | 12/7/2021 | 12/6/2022 | Aztec Software | Y | None | |
21/22-QQ | 12/30/2021 | 12/29/2022 | DJ Jaeger Corporation | Y | None | |
22/23-II | 12/29/2022 | 12/28/2023 | Hameray Publishing Group, Inc. | Y | None | |
20/21-EE | 12/28/2020 | 12/27/2021 | Assessment Technologies Institute | Y | None | |
21/22-PP | 12/21/2021 | 12/20/2022 | CodeCombat, Inc | Y | None | |
22/23-HH | 12/20/2022 | 12/19/2023 | Vantage Learning | Y | None | |
22/23-GG | 12/16/2022 | 12/15/2023 | Jigsaw Learning LLC dba TeachTown | Y | None | |
21/22-LL | 11/30/2021 | 11/29/2022 | Vort Corporation | Y | None |
No. | Date of Recognition Letter | Expiration Date | Vendor | Product | Sole Source (Y/N) | Alternate Vendor(s) |
---|---|---|---|---|---|---|
22/23-FF | 11/23/2022 | 11/22/2023 | Petersons LLC | Y | None | |
21/22-KK | 11/19/2021 | 11/18/2022 | Southern Oregon Education | Y | None | |
20/21-Y | 10/7/2020 | 10/6/2021 | Realityworks | Y | None | |
23/24-Q | 10/27/2023 | 10/26/2024 | VEX Robotics | Y | None | |
20/21-BB | 10/21/2020 | 10/20/2021 | Pasco Science | Y | None | |
20/21-Z | 10/19/2020 | 10/18/2021 | Wolters Kluwer | Y | None | |
20/21-AA | 10/19/2020 | 10/18/2021 | Laerdal Medical | Y | None | |
21/22-II | 10/18/2021 | 10/17/2022 | Community Playthings | Y | None | |
2324-O | 10-19-2023 | 10-18-2024 | N2Y | Y | None | |
22/23-KK | 2/1/2023 | 1/31/2024 | Nida Corporation | Y | None |
No. | Date of Recognition Letter | Expiration Date | Vendor | Product | Sole Source (Y/N) | Alternate Vendor(s) |
---|---|---|---|---|---|---|
22/23-NN | 2/1/2023 | 1/31/2024 | CodeCombat Inc. | Y | None | |
21/22-UU | 2/1/2022 | 1/31/2023 | Nida Corporation | Y | None | |
20/21-HH | 2/1/2021 | 1/31/2022 | Nida Corporation | Y | None | |
22/23-JJ | 1/4/2023 | 1/3/2024 | Voxy Engen, PBC | Y | None | |
22/23-MM | 1/30/2023 | 1/29/2024 | Component Control | Y | None | |
21/22-SS | 1/28/2022 | 1/27/2023 | DreamBox Software | Y | None | |
22/23-LL | 1/27/2023 | 1/26/2024 | Heinemann | Y | None | |
20/21-GG | 1/22/2021 | 1/21/2022 | IXL Learning, Inc. | Y | None | |
21/22-RR | 1/3/2022 | 1/2/2023 | Hameray Publishing Group, Inc. | Y | None | |
20/21-FF | 1/5/2021 | 1/14/2022 | Builders Institute | Y | None |
No. | Date of Recognition Letter | Expiration Date | Vendor | Product | Sole Source (Y/N) | Alternate Vendor(s) |
---|---|---|---|---|---|---|
21/22-JJ | 1/13/2022 | 1/12/2023 | Builders Institute (HBI) | Y | None | |
22/23-U | 08/22/2022 | 08/21/2023 | Franklin Covey | Y | None | |
22/23-V | 08/22/2022 | 08/21/2023 | Committee for Children | Y | None | |
22/23-S | 08/16/2022 | 08/15/2023 | Age of Learning | Y | None | |
23/24-F | 6/30/2023 | 06/30/2024 | Respondus, Inc. | Y | None |
No. | Date of Recognition Letter | Expiration Date | Vendor | Product | Sole Source (Y/N) | Alternate Vendor(s) |
---|---|---|---|---|---|---|
22/23-AA | 9/12/2022 | 9/8/2023 | Realityworks | Y | None | |
20/21-Q | 9/9/2020 | 9/8/2021 | NCS Pearson, Inc. | Y | None | |
21/22-DD | 9/8/2021 | 9/7/2022 | ExploreLearning | Y | None | |
22/23-Z | 9/6/2022 | 9/5/2023 | Loving Guidance, LLC dba Conscious Discipline | Y | None | |
22/23-EE | 9/27/2022 | 9/26/2023 | The Institute for Multi-Sensory Education | Y | None | |
22/23-DD | 9/27/2022 | 9/26/2023 | Agile Sports Technologies, Inc. | Y | None | |
22/23-CC | 9/26/2022 | 9/25/2023 | CAE Healthcare | Y | None | |
23/24-K | 9/25/2023 | 9/24/2024 | Crayola | Y | N | |
20/21-X | 9/25/2020 | 9/24/2021 | Certiport | Y | None | |
23/24-J | 9/22/2023 | 9/21/2024 | Swartz Associates | Y | None |
-
No. Date of Recognition Letter Expiration Date Vendor Product Sole Source (Y/N) Alternate Vendor(s) 21/22-CC 9/3/2021 9/2/2022 Heinemann Y None 21/22-BB 9/18/2021 9/17/2022 CodeMonkey Studios Y None 20/21-V 9/18/2020 9/17/2021 D.C. Jaeger Corporation Y None 20/21-W 9/18/2020 9/17/2021 CodeMonkey Studios Y None 21/22-FF 9/17/2021 9/16/2022 Loving Guidance, LLC dba Conscious Discipline Y None 21/22-EE 9/14/2021 9/13/2022 iSimulate Y None 22/23-BB 9/12/2022 9/11/2023 Certification Partners Y None 23/24-G 7/18/23 8/6/24 Commercial Electrical Systems Company Y None 21/22-S 8/7/2021 8/6/2022 CES Y None 22/23-Y 8/31/2022 8/30/2023 ExploreLearning, LLC Y None -
No. Date of Recognition Letter Expiration Date Vendor Product Sole Source (Y/N) Alternate Vendor(s) 21/22-AA 8/31/2021 8/30/2022 Component Control Y None 21/22-T 8/3/2021 8/3/2022 Committee for Children Y None 22/23-X 8/26/2022 8/25/2023 Kami Limited Y None 21/22-Z 8/24/2021 8/23/2022 Age of Learning, Inc. Y None 22/23-W 8/23/2022 8/22/2023 Renaissance Y None 22/23-T 8/18/2022 8/17/2023 News-2-Y Y NONE 22/23-R 8/15/2022 8/14/2023 ExploreLearning, LLC Y None 21/22-Y 8/12/2021 8/11/2022 News-2-Y Y None 21/22-X 8/12/2021 8/11/2022 NCS Pearson, Inc Y None 21/22-Q 8/2/2021 8/1/2022 Bedford, Freeman & Worth Publishing Group, LLC Y None -
No. Date of Recognition Letter Expiration Date Vendor Product Sole Source (Y/N) Alternate Vendor(s) 21/22-R 8/2/2021 8/1/2022 Edmentum Y None 22/23-P 8/1/2022 7/31/2023 Bedford, Freeman & Worth Publishing Group, LLC Y None 22/23-O 8/1/2022 7/31/2023 Top Score Writing, Inc. Y None 22/23-M 8/1/2023 7/31/2023 LiveSchool, Inc. Y None 21/22-O 7/31/2021 7/31/2022 LiveSchool, Inc. Y None 21/22-P 7/31/2021 7/31/2022 Top Score Writing, Inc. Y None 22/23-L 7/28/2022 7/28/2023 Siemens Y None 22/23-N 7/28/2022 7/27/2023 Perfection Learning Corporation Y None 21/22-N 7/27/2021 7/27/2022 Perfection Learning Corporation Y None 22/23-K 7/27/2022 7/26/2023 Certiport Y NONE -
No. Date of Recognition Letter Expiration Date Vendor Product Sole Source (Y/N) Alternate Vendor(s) 21/22-I 7/24/2021 7/23/2022 Automotive Development Group Y None 23/24-H 7/19/2023 7/18/2024 TurfTank Y None 21/22-L 7/17/2021 7/16/2022 Trak Engineering Y None 21/22-J 6/18/2021 7/16/2022 Cummins, Inc Y None 22/23-C 6/8/2022 6/7/2023 VEX Robotic, Inc. Y None 23/24-A 5/25/2023 6/30/2024 Follett School Solutions, LLC Y None 22/23-I 7/1/2022 6/30/2023 Respondus Y None 22/23-D 7/1/2022 6/30/2023 Curriculum Associates LLC Y None 22/23-H 7/1/2022 6/30/2023 Automotive Development Group Y None 22/23-G 7/1/2022 6/30/2023 FluidSecure Y None -
No. Date of Recognition Letter Expiration Date Vendor Product Sole Source (Y/N) Alternate Vendor(s) 22/23-B 6/2/2022 6/30/2023 Discovery Education Inc. Y None 21/22-A 7/1/2021 6/30/2022 Discovery Education Y None 21/22-B 7/1/2021 6/30/2022 Follett School Solutions, INC Y None 21/22-C 7/1/2021 6/30/2022 MobyMax Education, LLC Y None 21/22-D 7/1/2021 6/30/2022 Curriculum Associates Y None 21/22-E 7/1/2021 6/30/2022 USA Test Prep Y None 22/23-A 6/3/2022 6/2/2023 Follett Y None 21/22-H 6/17/2021 6/18/2022 ChildPlus Y None 22/23-E 6/17/2022 6/16/2023 Earth Networks Y None 23/24-E 6/14/2023 6/13/2024 Automotive Development Group Y None -
No. Date of Recognition Letter Expiration Date Vendor Product Sole Source (Y/N) Alternate Vendor(s) 21/22-III 6/2/2022 6/1/2023 Pioneer Valley Books Y None 16/17-BB 5/9/2017 5/8/2022 Studies Weekly Y None 21/22-G 6/1/2021 5/31/2022 Practicon Y N 2223-FFF 5/31/23 5/30/24 ChildPlus Management Software Y None 2223-GGG 5/25/23 5/24/24 Hand 2 Mind Y None 23/24-C 5/23/2023 5/23/2024 Earth Networks Y None 21/22-HHH 5/23/2022 5/22/2023 Hand 2 Mind Y None 21/22-F 5/19/2021 5/19/2022 Frio-Hydration, LLC Y None 22/23-EEE 5/19/2023 5/18/2024 Vex Robotics Y None 2223-DDD 5/18/23 5/17/24 Pioneer Valley Books Y None -
